References
Progress on Destruction
Statistical and graphical representation of the progress of U.S. CW stockpile destruction.
| Agent Destruction Status | |
| Information is current as of 2/3/2010 | |
| Percentage of original stockpile destroyed | 71% |
| Percentage of stockpile at the Aberdeen, MD Facility neutralized | 100% |
| Percentage of stockpile at the Tooele, UT Facility destroyed | 88% |
| Percentage of stockpile at the Johnston Island facility destroyed | 100% |
| Percentage of stockpile at the Anniston, AL Facility destroyed | 68% |
| Percentage of stockpile at the Umatilla, OR Facility destroyed | 41% |
| Percentage of stockpile at the Pine Bluff, AR Facility destroyed | 67% |
| Percentage of stockpile at the Newport, IN Facility destroyed | 100% |
Source: U.S. Army Chemical Materials Agency (CMA) Homepage, http://www.cma.army.mil/
![]() | Storage Risk Eliminated |
| (Information is current as of 3/25/2009) | |
| Percentage of the storage risk at the Aberdeen, MD facility eliminated | 100% |
| Percentage of the storage risk at the Tooele, UT facility eliminated | 99% |
| Percentage of the storage risk at the Johnston Island facility eliminated | 100% |
| Percentage of the storage risk at the Anniston, AL facility eliminated | 99% |
| Percentage of the storage risk at the Umatilla, OR facility eliminated | 99% |
| Percentage of the storage risk at the Pine Bluff, AR facility eliminated | 100% |
| Percentage of the storage risk at the Newport, IN facility eliminated | 100% |
- While chemical weapons are stored under stringent safety and security conditions, the risk of an accident leading to fatalities from stored weapons is much greater than the risk from disposal of those weapons.
- Among the stored munitions, M55 rockets pose the greatest risk. As each type of chemical agent is destroyed, the rockets containing that agent are destroyed first, which reduces the storage risk more quickly.
- The percentages above indicate the storage risk that has been eliminated because of weapons disposal operations at each facility. The original storage risk is based on risk studies the Army conducted in the mid-1990s. These statistics refer to the risk of fatalities from acts of nature, equipment failure or human error during weapons storage.


